Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Range | Upto 500g |
| Machine Type | Mechanical FFS |
| Filling System | Weigh Filler |
| Packaging Speed | Upto 30 PPM |
| Sealing Type | Center Seal |
| Power Consumption | Upto 2 kW |
| Contact Parts Material | SS 304 |
| Pouch Format | Pillow Pouch |
| Features | Batch Coding, Z-Type Elevator, Nitrogen Flushing, Outfeed Conveyor, Pouch Counter |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Speed | 60 Piece/Min |
| Mounting Type | Horizontal |
| Max Pouch Load | 1 to 5 kg |
| Automation Grade | Semi-Automatic |
| Capacity | 500 pouch/hour |
| Seal Machine Type | Pouch Sealing Machine |
| Sealing Width | 10 mm |
| Conveyor Speed | 0 to 12 m/min |
| Temperature Range | 0 to 300 C |
| Voltage | 240 V |
| Print Option | Without Printer |
| Film Material | LDPE, Aluminium Foil, PP, Laminated Film, BOPP, HDPE |
| Body Material | SS and MS |
| Phase Type | Single Phase |
Voltage (V/Hz)AC 220/50 110/60Motor Power (W)80Sealing Power (W)300×2Sealing Speed (m/min)0-16 (0-24)Sealing Width (mm)10Temperature Range (℃)0-300Printing TypeSteel embossing wheel printingDistance from Sealing Center to Conveyor Table (mm)15-40Distance from Base plate to Interior Conveyor (mm)60-120Conveyor Size (L×W) (mm)844×153Net Weight (kg)23Overall Conveyor Loading (kg)≤3External Dimensions (L×W×H) (mm)844×375×320
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Orientation | Horizontal |
| Max. Loading Capacity | 3 kg |
| Max Loading Capacity | 3 Kg |
| Automatic Grade | Semi-Automatic |
| Usage/Application | Pouch Sealing |
| Model Name/Number | Dingy Band sealer |
| Weight | 20Kg |
| Phase | Single |
| Packaging Type | all types Pouches Packing |
| Brand | Dingy |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Mounting Type | Horizontal |
| Automation Grade | Automatic |
| Max Pouch Load | 1 to 5 kg |
| Material | Mild Steel |
| Sealing Width | 2 mm |
| Conveyor Speed | 0 to 12 m/min |
| Temperature Range | 0 to 300 C |
| Packaging Type | Plastic Packet |
| Orientation | Horizontal |
| Frequency | 50 Hz |
| Print Option | Without Printer |
| Film Material | BOPP, LDPE, PP, Aluminium Foil, Laminated Film |
| Body Material | MS Powder Coated |
| Phase Type | Single Phase |
A Horizontal Band Sealer is a type of sealing machine used to seal the top of pouches or bags that are placed horizontally on the conveyor belt. This type of machine is commonly used in packaging industries where products are packaged in flat or pillow pouches, such as food items, pharmaceuticals, or consumer goods. It is especially suitable for sealing large volumes of products in an efficient and consistent manner.
Additional Information:
Product Details:
| Sealing Type | Center Seal |
| Automation Level | Fully Automatic |
| Filler Type | Multi-Head Weigher |
| Capacity | 1000 pouch/hour |
| Surface Finish | Polish |
| Material | Stainless Steel |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Machine Power | 2 HP |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Orientation | Horizontal |
| Max. Loading Capacity | 3 kg |
| Max Loading Capacity | 3 Kg |
| Automatic Grade | Semi-Automatic |
| Usage/Application | Pouch Sealing |
| Model Name/Number | FR 900 Band sealer machine |
| Weight | 18kg |
| Sealable Material | PP, Metallic Pouch, LDPE, BOPP, Laminated Pouch |
| Phase | Single |
| Packaging Type | Pouch Packing |
| Brand | Mangalam machinery |
Additional Information:
Product Details:
| Max Loading Capacity | 30 Kg |
| Speed | 1000 pouch/hour |
| Automation Grade | Semi-Automatic |
| Usage/Application | Pouch Sealing |
| Packaging Type | Pouche |
| Power | 240V |
| Material | Stainless Steel |
A Band Sealer Machine is a type of packaging equipment used to seal bags, pouches, or flexible packaging material through a continuous sealing process. The machine uses a heated sealing band to melt and fuse the material, creating an airtight and secure seal. Band sealers are commonly used in industries such as food packaging, pharmaceuticals, chemicals, and consumer goods for sealing products in bags, such as snacks, grains, liquids, and medical supplies.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Speed | 30 sachets/min |
| Capacity | 25 Piece/Min |
| Fill Range | 10-25 g |
| Automation Grade | Automatic |
| Machine Type | FFS |
| Pouch Type | Three Side Seal, Center Seal |
| Power Consumption | 1 kW |
| Pouch Capacity | 100 g |
| Brand | Mangalam machinery |
| Phase | Single Phase |
| Body Material | SS304 |
| Filling System | Weigh Filler |
| Power Source | Electric |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packing Speed | 40-60 pouch/min |
| Packaging Range | Upto 1kg |
| Pouch Capacity | 500-1000 g |
| Automation Grade | Automatic |
| Machine Type | Servo Driven FFS |
| Filling System | Multi-head Weigher |
| Sealing Type | Center Seal |
| Packaging Speed | Upto 45 PPM |
| Power Consumption | Upto 2 kW |
| Contact Parts Material | SS 304 |
| Pouch Format | Pillow Pouch |
| Features | Pouch Counter, Batch Coding, Outfeed Conveyor, Nitrogen Flushing, Z-Type Elevator |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 Pouch Per Hour |
| Automation Grade | Automatic |
| Pouch Capacity | 100 g |
| Brand | Mangalam Machine |
| Voltage | 220 V |
| Packaging Application | FFS |
| Filler Type | Auto |
| Pouch Styles | Three side |
| Power Consumption | 220v Single phase |
| Controlled Through | PCB |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 50 Piece/Min |
| Surface Finish | Mash |
| Body Material | SS304 |
| Surface Treatment | yes |
| Filling Accuracy | 1.2% |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Production Capacity | 2000 BPH |
| Automation Grade | Manual |
| Packaging Material | Plastic |
| Usage/Application | Plastic Bottle Cap Packaging |
| Driven Type | Electric |
| Weight | 12 Kg |
| Phase | Single |
| Power Source | Electric |
| Voltage | 240 V |
| Material | Mils Steel (Core Material ) |
Product Details:
| Driven Type | Electric |
| Heating Time | 1 Hour |
| Automation Grade | Semi-Automatic |
| Voltage | 220V |
| Frequency | 50Hz |
| Color | Blue(Base) |
| Type of Machines | Product Sealer Machine |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 piece/hour |
| Phase | Three Phase |
| Material | Mild Steel Powder Coated |
| Voltage | 220v, 50 hz |
| Brand | Mangalam Machinery |
| Dimension | 14*18 |
| Temperature | 400 |
MILD STEEL POWDERCOATED
DIMENTION INNER WORKING SIZE : 450 MM IN WIDTH * 350 MM IN HEIGHT FROM RUNNING CONVEYOR
CONVEYOR : ROD TYPE COVERED WITH SILICON SLEEVES
COONVEYOR LOAD PICK UP : TOTAL : UPTO 7 KG
INPUT : 220 V 3 PHASE , 5 KW
MACHINE OVERALL OUTER DIMENSION :
LONG : 1000 MM
WIDTH : 18"
HEIGHT WITH STAND : 14"
TEMPERATURE RATING : MAX 240 degree Celsius .
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Capacity | 1500 pouch/hour |
| Seal Machine Type | Continuous Seal Machine |
| Packaging Material | Plastic |
| Automation Grade | Manual |
| Voltage | 50 V |
| Material | Stainless Steel |
| Machine Size | 125x175mm |
| Phase | Single Phase |
Product Details:
| Capacity | 2000 pouch/hour |
| No. Of Heads | 2 |
| Power Consumption | 1 kw |
| Usage/Application | Product Cup Filling Machine |
| Filling Range | 250gm |
| Machine Size | 1050mm x 980mm x 1900mm (L x W x H) |
Product Details:
| Capacity | 15 piece/min |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Power | 1 Hp |
| Voltage | 230 V |
| Phase | Single Phase |
|
Model |
DBC 800 |
|
|
Voltage |
220V, 50~60HZ |
|
|
Power |
0.12KW |
|
|
Max wrapping size |
900×900×900 |
|
|
Turntable speed |
30r/min |
|
|
Max loading |
≤80Kg |
|
|
Machine size |
L1150×W600×H2360 |
|
Material LLDPE film Width 100~900mm Thickness 17~35um Film core inner hole 76.2mm Film roll outer diameter ≤300mm
Product Details:
| Minimum Order Quantity | 2 Piece |
| Cup Diameter | 80–95 mm |
| Sealing Length(inches) | 10 |
| Automation Grade | Automatic |
| Sealing Speed | 600–900 cups/hr |
| Material | Mild Steel |
| Capacity | 500 Cups/Hour |
| Power | 1 Hp |
| Portable | Yes |
| Voltage | 220 V |
| Color | Blue And Orange |
| Surface Finishing | Polished |
| Weight | 45 Kg |
A Manual Cup Sealing Sealer Machine is a device used to seal cups, typically made of plastic or paper, with a plastic film or lid. These machines are commonly used in industries such as beverages, food packaging, and cosmetics to create airtight, leak-proof seals on cups containing liquids, powders, or other products. The manual version of this machine requires the operator to manually load and operate the machine, making it suitable for smaller-scale operations or businesses that do not require high-speed automation.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Range | Upto 100g |
| Application | Tablets & Capsules, Powder (Spices; Flour; Detergent), Snacks (Chips; Namkeen; Puffs), Granules (Sugar; Rice; Tea; Pulses), Dry Fruits & Nuts |
| Pouch Capacity (Weight/Volume) | Up to 100g / 100ml |
| Machine Type | Mechanical FFS |
| Filler Type | Multi-Head Weigher (for high-accuracy of irregular items like chips and nuts) |
| Filling System | Weigh Filler |
| Packaging Speed | Upto 45 PPM |
| Automation Grade | Fully Automatic |
| Sealing Type | 3 Side Seal (creates Sachets) |
| Packing Speed (PPM) | 15 - 40 PPM |
| Power Consumption | Upto 2 kW |
| Machine Material | Full Stainless Steel (SS 304) |
| Contact Parts Material | SS 304 |
| Control System | Digital Controller |
| Pouch Format | Pillow Pouch |
| Optional Features | Nitrogen Flushing System, Batch Coding Device, Product Feeder / Elevator |
| Features | Nitrogen Flushing, Batch Coding, Outfeed Conveyor, Pouch Counter, Z-Type Elevator |
| Power Supply | Single Phase |
Additional Information: