Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Range | Upto 250g |
| Application | Powder (Spices; Flour; Detergent) |
| Machine Type | Mechanical FFS |
| Pouch Capacity (Weight/Volume) | Up to 250g / 250ml |
| Filler Type | Auger Filler (for non-free-flowing powders) |
| Filling System | Auger Filler |
| Sealing Type | Center Seal (creates Pillow Pouches) |
| Packaging Speed | Upto 30 PPM |
| Automation Grade | Fully Automatic |
| Packing Speed (PPM) | 15 - 40 PPM |
| Power Consumption | Upto 2 kW |
| Machine Material | Full Stainless Steel (SS 304) |
| Contact Parts Material | SS 304 |
| Control System | Digital Controller |
| Pouch Format | Pillow Pouch |
| Features | Nitrogen Flushing, Z-Type Elevator, Pouch Counter, Batch Coding, Outfeed Conveyor |
| Power Supply | Three Phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Range | Upto 1kg |
| Machine Type | Pneumatic FFS |
| Filling System | Auger Filler |
| Sealing Type | Center Seal |
| Packaging Speed | Upto 30 PPM |
| Power Consumption | Upto 2 kW |
| Contact Parts Material | SS 304 |
| Pouch Format | Pillow Pouch |
| Features | Outfeed Conveyor, Pouch Counter, Nitrogen Flushing, Batch Coding, Z-Type Elevator |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Speed | 30 sachets/min |
| Capacity | 25 Piece/Min |
| Fill Range | 10gm to 250gm |
| Automation Grade | Automatic |
| Machine Type | FFS |
| Pouch Type | Three Side Seal, Center Seal |
| Power Consumption | 1 kW |
| Pouch Capacity | 250 g |
| Brand | Mangalam Machinery |
| Phase | Single Phase |
| Body Material | SS304 |
| Filling System | Auger Filler |
| Power Source | Electric + Air |
Additional Information: